Project Management Software Compared
The same 35 criteria for every tool: scheduling, risk, resources, costs, governance, AI, data sovereignty and price.
Reviewed: September 7, 2026
The individual comparisons
One page per tool: the strengths of WORKSPACE.PM with links to the features, two comparison tables, prices side by side and the migration path.
The checklist: every tool, the same criteria
What you would ask in a tender or requirements specification anyway, answered up front.
- Included
- Included · without a plan upgrade or add-on
- Limited
- Limited · tied to a plan, add-on or condition
- Not included
- Not included · not offered according to public sources
- Not documented
- Not documented · not found in the public documentation
| Criterion | WORKSPACE.PM | Asana | monday.com | Microsoft Project | Jira | OpenProject | Projektron BCS | Wrike |
|---|---|---|---|---|---|---|---|---|
| Scheduling | ||||||||
| Network diagram with critical path and float | IncludedForward and backward pass, early/late start and finish, total float, dedicated network view | LimitedCritical path from Advanced as a highlight; float not documented | LimitedCritical path as a highlight from Pro (trial feature); float not documented | LimitedCritical path from Plan 3; network diagram and slack in the desktop client | Not documentedTimeline and plans; network calculation not documented | Not documentedCritical path not documented | LimitedNetwork plan and Gantt; float and critical path not listed | LimitedCritical path from Business; float not documented |
| Dependencies FS/SS/FF/SF with lag | IncludedBy text entry (e.g. 6.4FF+3) or by dragging; cross-project between milestones | LimitedDependencies between tasks; types and lag not documented | LimitedFrom Pro with lead/lag; cross-board Enterprise | LimitedFour types from Plan 3; lag in the desktop client | LimitedBlocks/blocked by; types with lag not documented | LimitedFollows/precedes with lag; other types not documented | LimitedDependency relations; types and lag not documented | LimitedFour types with lead/lag; Gantt from Team |
| Baseline comparison | IncludedSeveral baselines per project, compare any two, delta calculated | LimitedBaseline as a date snapshot in the Gantt view | LimitedFrom Pro; snapshots not editable | LimitedFrom Plan 3; up to eleven baselines in the desktop client | Not documentedScenarios from Premium; baseline not documented | LimitedEnterprise add-on | IncludedPlan versions and milestone trend analysis | LimitedBaseline tracking and snapshots |
| Milestone trend analysis (MTA) | IncludedDedicated MTA view next to Gantt and network diagram; reporting dates from the reporting interval, trend rating per milestone, PNG/PDF export | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented | IncludedMilestone trend analysis for schedule deviation | Not documentedNot documented |
| Work breakdown structure with WBS codes | IncludedAutomatic or manual, stable as an external reference; seven progress methods | Not documentedSubtask levels; WBS codes not documented | Not documentedSubtask levels; WBS codes not documented | LimitedIn the desktop client; not documented in Planner premium | Not documentedEpic/story/subtask; WBS codes not documented | Not documentedHierarchy; WBS codes not documented | LimitedWBS with templates; codes not documented | Not documentedNot documented |
| Traditional and agile planning in the same project | IncludedNetwork diagram, Scrum backlog with sprint board, burndown and velocity, Kanban in one project | LimitedList, board, timeline; network diagram and sprint metrics not documented | LimitedBoards, Gantt and Kanban; network diagram not documented | LimitedSprints from Plan 1, timeline from Plan 3; network diagram in the desktop client | LimitedScrum and Kanban native; network diagram not documented | LimitedGantt and basic boards; action boards Enterprise | IncludedGantt, Kanban, Scrum | LimitedBoard and Gantt; network diagram not documented |
| Import of MS Project and other schedule files | IncludedMS Project (.mpp, XML) including dependencies and assignments; Primavera P6, Asta; CSV; Trello | Not documentedCSV import available; MS Project import not documented | Not documentedExcel/CSV import; MS Project import not documented | IncludedNative format | LimitedCSV and API; MS Project via Marketplace | LimitedExcel sync; MS Project sync not maintained | LimitedExcel import; MS Project not listed | IncludedMS Project import with dependencies and lead/lag |
| Risk management | ||||||||
| Risk register with rating and review cycles | Included5×5 matrix with gross/net, review cycles of 30 to 365 days, review history, convert risk to task | Limited“Risk reports” in the feature matrix; register with rating system not documented | LimitedBoard template; “Portfolio Risk Insights” Enterprise | Not documentedNot documented | Not documentedNot documented (Marketplace) | LimitedRisk as work package type; rating not documented | IncludedOpportunity and risk analysis with diagrams | LimitedAI risk prediction; register not documented |
| Monte Carlo simulation and bowtie analysis | IncludedPERT distribution, 10,000 iterations, P50/P80/P90, reserve as cost item; bowtie diagram | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented |
| Measures with reduction value and key risk indicators | IncludedPreventive and corrective with reduction value, cost, deadline; KRIs with threshold alerts | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented | LimitedCountermeasures; early indicators not documented | Not documentedNot documented |
| Resources and time | ||||||||
| Capacity and utilization planning without a plan upgrade | IncludedOrganization-wide utilization matrix for people and machines, availability check with absences | LimitedWorkload from Advanced, capacity planning from Enterprise | LimitedWorkload widget from Pro; Resource Planner and Capacity Manager Enterprise | LimitedHeatmap from Plan 5; resource sheet in the desktop client | LimitedCapacity per team in plans from Premium | LimitedTeam planner as Enterprise add-on | IncludedUtilization mountains, across projects | LimitedWorkload from Business; capacity planning in Pinnacle |
| Several resources per work package with plan and actual | IncludedSeveral people and machines with planned and actual effort, actuals derivable from time tracking | LimitedOne assignee per task; effort shares not documented | Limited“Only one resource can be assigned per task” | LimitedIn the desktop client with units | LimitedOne assignee per issue | LimitedOne assignee per work package | LimitedStaffing by skills; effort shares not explicitly documented | LimitedSeveral assignees; effort shares not documented |
| Skill pools before names are assigned | IncludedBook effort on a skill, resolve to people or machines later | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented in Planner premium | Not documentedNot documented | Not documentedNot documented | LimitedStaffing by skills; placeholders not documented | Not documentedJob roles in Pinnacle |
| Time tracking with approval workflow | IncludedWeekly timesheets, one- or two-stage approval, auto-approval within tolerance, bulk approval | LimitedBasic from Advanced, add-on €5.99; approval workflow not documented | LimitedTime tracking column from Pro; approval workflow not documented | Not documentedWas in Project Online; not documented in Planner premium | LimitedTime tracking per issue; approval not documented | LimitedLog time; approval not documented | IncludedTime recording with approval workflow | LimitedTime tracking from Business; approval not documented |
| Costs and evidence | ||||||||
| Cost types with account number and Capex/Opex | IncludedTenant-wide catalogue with account number, Capex/Opex; cost forecast from bookings | LimitedBudgets in the add-on; cost types not documented | LimitedNumber and formula columns; cost types not documented | LimitedCost resources in the desktop client; catalogue not documented | Not documentedNot documented (Marketplace) | LimitedCost types and budgets; account number not documented | LimitedMulti-level cost planning; account number not documented | LimitedBudgeting in Pinnacle; catalogue not documented |
| Personnel costs automatically from effort and rate | IncludedFrom assignment or time tracking times hourly rate, plan and actual | Not documentedNot documented | Not documentedNot documented | LimitedIn the desktop client from rate times work | Not documentedNot documented | LimitedFrom logged time and rates | IncludedPersonnel and material costs from efforts | LimitedHourly rates and plan/actual in Pinnacle |
| Earned value analysis | IncludedPV, EV and AC recorded per as-of date, earned value dashboard | Not documentedNot documented | Not documentedNot documented | LimitedIn the desktop client; not documented in Planner premium | Not documentedNot documented | Not documentedNot documented | IncludedEarned value analysis | Not documentedNot documented |
| Status reports with approval workflow | IncludedDraft, submitted, approved; locked as-of snapshots; roll-up into the portfolio | LimitedStatus updates; approval workflow not documented | Not documentedDashboards; approval workflow not documented | Not documentedNot documented | Not documentedNot documented | LimitedProject status attribute; approval not documented | Not documentedTachometer overviews; approval not documented | Not documentedNot documented |
| Governance and knowledge | ||||||||
| Change requests with impact dimensions and approvers | IncludedRegister with category, impact dimensions, approvers, risk link | Not documentedApproval tasks; register not documented | Not documentedBoard templates; register not documented | Not documentedNot documented | LimitedIn Jira Service Management (separate product) | LimitedAs work package type; approvers not documented | LimitedVia the ticket system | LimitedRequest forms; register not documented |
| Quality gates with release criteria | IncludedDedicated node type in the structure tree with release criteria and voting | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented |
| Responsibility matrix (AKV, RACI-style) | IncludedPeople × work packages, markers A/E/I/K/M/P, external people possible | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented |
| Stakeholder register with environment analysis | IncludedRegister with action plan, 2×2 environment analysis, stakeholder portfolio with strategy quadrants | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented |
| Meetings with minutes and decisions | IncludedMinutes with mentions, decisions with approval status, series evaluation, Outlook coupling | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented (Teams separate) | LimitedConfluence template (separate product) | LimitedMeetings module; decision approval not documented | LimitedCalendar; decision approval not documented | Not documentedNot documented |
| Requirements management (Automotive SPICE, V-Modell XT) | IncludedPresets per project, verification items with runs, audit trail | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented (Marketplace) | Not documentedNot documented | LimitedMethods named; verification items not documented | Not documentedNot documented |
| Goals and strategy (OKR) linked to projects | IncludedStrategy fields, OKR cycles, six key result types, alignment matrix, gap analysis | LimitedGoals, plan-dependent | Not documentedNot documented | LimitedGoals in the premium plans | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented |
| AI | ||||||||
| AI acts only after approval | IncludedEvery write action with approve/reject in the chat; permissions of the signed-in user | LimitedAsana AI available; approval before changes not documented | Limitedmonday AI available; approval before changes not documented | LimitedCopilot in premium plans; approval requirement not documented | LimitedAtlassian Intelligence from Premium; approval requirement not documented | Not documentedNot documented | Not documentedNot documented | LimitedAI from Team/Business; approval requirement not documented |
| Own AI provider or local model | IncludedOwn key (Anthropic, OpenAI, Mistral and others) or local model (Ollama, vLLM); AI off until enabled | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented | Not documentedNot documented |
| Data sovereignty and law | ||||||||
| Contracting party based in Germany or the EU | IncludedAMNAU GmbH, Hanover; German law, place of jurisdiction Hanover | Not includedAsana, Inc., San Francisco; California law according to the Terms of Service | Not includedmonday.com Ltd., Tel Aviv; US company under the Data Privacy Framework | IncludedMicrosoft Ireland Operations Ltd. for EU customers; Irish law | LimitedIrish law for EMEA customers; group in Australia/USA | IncludedOpenProject GmbH, Berlin | IncludedProjektron GmbH, Berlin | Not includedWrike, Inc., San Diego; California law |
| Hosting in German or EU data centers in every plan | IncludedSaaS and Managed Hosting exclusively in German data centers, in every model | LimitedEU data center Frankfurt only as an Enterprise add-on, included in Enterprise+ via opt-in | LimitedEU region Frankfurt only for Enterprise or Standard/Pro from 23 Jan 2023; part of the data in the US | LimitedEU Data Boundary (EU/EFTA), no Germany location committed | LimitedData residency from Standard, Frankfurt/Dublin; unpinned data placed freely | IncludedEU cloud, Germany on request; on-premises anywhere | IncludedCloud with servers in Germany; purchase license on-premises | LimitedEU data center in all plans, location not named, features limited |
| No US legal entity in the processing chain (CLOUD Act) | IncludedNo US legal entity in the processing chain; exception: optional AI with an external model provider | Not includedUS company; the CLOUD Act applies regardless of storage location | Not includedUS company in the chain; infrastructure AWS, backup shares on Google Cloud | Not includedParent company Microsoft Corporation (USA) | Not includedParent company Atlassian Corporation (USA) | LimitedGerman vendor; infrastructure providers not named | IncludedGerman legal entity | Not includedUS company |
| Data processing agreement under Art. 28 GDPR available before signing | IncludedData processing agreement under Art. 28 GDPR on request before signing | IncludedDPA publicly available, automatically part of the contract | IncludedData processing agreement publicly provided | IncludedData Protection Addendum public | IncludedData Processing Addendum public | IncludedDPA public | IncludedDPA as a German processor | IncludedDPA provided as PDF |
| On-premises operation in your own data center | IncludedDocker deployment in your own infrastructure with the same functional scope | Not includedSaaS only | Not includedCloud service only | LimitedProject Server Subscription Edition; Planner premium cloud only | LimitedData Center from 500 users, annual license | IncludedCommunity and Enterprise on-premises | IncludedPurchase license | Not includedSaaS only |
| Price and procurement | ||||||||
| Full feature set without editions | IncludedNo editions; every account has the full feature set | Not includedFive plan tiers, features distributed across them | Not includedFive plans; project features distributed from Standard to Enterprise | Not includedPlan 1, Plan 3, Plan 5 and desktop licenses | Not includedFree, Standard, Premium, Enterprise; Guard separate | Not includedCommunity versus Enterprise add-ons | Not includedEditions BCS and BCS.light, modules | Not includedFive plans; SSO and 2FA in Pinnacle |
| Individual accounts instead of seat bundles | IncludedEvery account booked individually, no seat bundles | Not includedSeat bands: 5s up to 30, 10s up to 100, 25s up to 500 | Not includedMinimum three seats, then steps of five | IncludedLicensed per user | IncludedLicensed per user | LimitedPer user, minimum 25 or 100 | IncludedPer user (users per 24 hours) | LimitedUser ranges per plan (Team 2 to 15, Business 5 to 200) |
| List prices public for all plans | IncludedAll three deployment models with list prices on the pricing page | LimitedStarter and Advanced public; Enterprise and Enterprise+ on request | LimitedBasic to Pro public; Enterprise on request | LimitedPlans public; Project Server via volume licensing | LimitedStandard and Premium public; Enterprise on request | LimitedBasic to Premium public; Corporate on request | LimitedPrice ranges public; quote per configuration | LimitedTeam and Business public; Pinnacle and Apex on request |
Details per cell on the respective comparison page. Reviewed: September 7, 2026.
Frequently asked questions about the comparison
What buyers, PMOs and IT leaders ask us about alternatives and comparisons.
WORKSPACE.PM is operated by AMNAU GmbH from Hanover exclusively in German data centers, in every plan and at no extra charge, and is also available as Managed Hosting or on-premises. Its feature set goes beyond task coordination to network scheduling, resource capacity, a risk register and portfolio reporting. The individual comparisons on this page show where the differences lie for each tool.
That we did not find the feature in the vendor’s public documentation. We only claim what we can prove. If a vendor shows us the feature, we correct the cell.
WORKSPACE.PM writes them, and every page says so. To keep the comparison fair, the same criteria apply to every tool, and all statements about other products come from their own documentation with a review date.
The SaaS model costs €99 per month including five accounts, each additional account €16.80 per month, billed monthly and without editions: network diagram, risk simulation, utilization matrix, earned value and AI assistant are included in every account. Managed Hosting starts at €499 with 20 accounts, on-premises at €1,699 with 50 accounts, each with the same functional scope. The price tables on the comparison pages compute the cost for 5 to 100 users next to the other product’s list price.
Schedules come in as MS Project files (.mpp or XML), Primavera P6 or Asta Powerproject files with dependencies and assignments. Projects, Kanban cards and users come in via CSV import, boards via Trello import, everything else via the REST API. Each comparison page describes the path per tool in the section on switching in practice.
Yes. The trial runs for 30 days with the full feature set and no credit card. Create a real schedule, let the network diagram calculate and check the checklist rows against the product instead of against our description.
